
Rates updated as of 05/09/2008
Subject to change without notice.
| Product Name | Rate | APY* |
|---|---|---|
| Maximum Checking: Minimum initial deposit to open account is $50.00 | ||
| Balances between $0.01 and $4.999.99 | 0.500% | 0.500% |
| Balances between $5,000 and $9,999.99 | 0.500% | 0.500% |
| Balances over $10,000 | 0.500% | 0.500% |
| Silver Rewards Checking: Minimum initial deposit to open account is $50.00 | ||
| Balances between $500 and $2499.99 | 0.250% | 0.250% |
| Balances over $2,500 | 0.250% | 0.250% |
| **MAXimum Money Market: Minimum initial deposit to open account is $1,000.00 | ||
| Balances between $0.01 and $4.999.99 | 0.500% | 0.500% |
| Balances between $5,000 and $19,999.99 | 1.000% | 1.000% |
| Balances between $20,000 and $49,999.99 | 1.250% | 1.250% |
| Balances over $50,000 | 1.500% | 1.500% |
| Extra Checking: Minimum initial deposit to open account is $50.00 | ||
| Balances over $500 | 0.000% | 0.250% |
| Now: Minimum initial deposit to open account is $500.00 | ||
| Balances between $0.01 and $999.99 | 0.250% | 0.250% |
| Balances between $1,000 and $2,499.99 | 0.250% | 0.250% |
| Balances over $2,500 | 0.250% | 0.250% |
| Security Checking: Minimum initial deposit to open account is $50.00 | ||
| Balances over $500 | 0.250% | 0.250% |
| IBMA - Personal: Minimum initial deposit to open account is $1,000.00 | ||
| Balances between $0.01 and $999.99 | 0.500% | 0.500% |
| Balances between $1,000 and $2,499.99 | 0.500% | 0.500% |
| Balances between $2,500 and $9,999.99 | 0.750% | 0.750% |
| Balances between $10,000 and $24,999.99 | 0.750% | 0.750% |
| Balances over $25,000 | 1.000% | 1.000% |
| IBMA - Business: Minimum initial deposit to open account is $1,000.00 | ||
| Balances between $0.01 and $999.99 | 0.500% | 0.500% |
| Balances between $1,000 and $2,499.99 | 0.500% | 0.500% |
| Balances between $2,500 and $9,999.99 | 0.750% | 0.750% |
| Balances between $10,000 and $24,999.99 | 0.750% | 0.750% |
| Balances over $25,000 | 1.000% | 1.000% |
| **IBMA - Gold: Minimum initial deposit to open account is $15,000.00 | ||
| Balances between $15,000 and $49,999.99 | 1.250% | 1.250% |
| Balances between $50,000 and $99,999.99 | 1.500% | 1.500% |
| Balances over $100,000 | 1.500% | 1.500% |
|
* Annual Percentage Yield
|
||
| Product Name | Rate | APY* | Compounding Frequency |
Minimum Deposit |
|---|---|---|---|---|
| Statement | ||||
| 0.250% | 0.250% | Monthly | $25.00 | |
| Passbook | ||||
| 0.250% | 0.250% | Semi-annual | $25.00 | |
| IRA Variable Passbook | ||||
| 1.420% | 1.420% | Semi-annual | $100.00 | |
| Christmas Club | Payout Date | |||
| Transfer | 1.000% | 1.000% | 10/6/2006 | $5.00 |
| Coupon | 1.000% | 1.000% | 10/6/2006 | $5.00 |
|
* Annual Percentage Yield
|
||||
| Product Name | Rate | APY* | Minimum Deposit** |
Compounding Frequency |
|---|---|---|---|---|
| 182 Days | 1.740% | 1.750% | $1,000.00 | At Maturity |
| 10 Months Quick Cash | 1.600% | 1.600% | $2,500.00 | At Maturity |
| 12 Month | 1.750% | 1.750% | $1,000.00 | Annual |
| 18 Month | 1.750% | 1.750% | $1,000.00 | Annual |
| 24 Month Special | 2.250% | 2.250% | $1,000.00 | Annual |
| 30 Months | 1.750% | 1.750% | $1,000.00 | Annual |
| 36 Month | 2.000% | 2.000% | $1,000.00 | Annual |
| 48 Month | 2.500% | 2.500% | $1,000.00 | Annual |
| 60 Month | 2.750% | 2.750% | $1,000.00 | Annual |
| 120 Month | 3.000% | 3.000% | $1,000.00 | Annual |
|
* Annual Percentage Yield
|
||||
| Product Name | Rate | APY* | Minimum Deposit** |
Compounding Frequency |
|---|---|---|---|---|
| 182 Days | 1.740% | 1.750% | $1,000.00 | At Maturity |
| 10 Months Quick Cash | 1.600% | 1.600% | $2,500.00 | At Maturity |
| 12 Month | 1.750% | 1.750% | $1,000.00 | Annual |
| 18 Month | 1.750% | 1.750% | $1,000.00 | Annual |
| 24 Month Special | 2.250% | 2.250% | $1,000.00 | Annual |
| 30 Months | 1.750% | 1.750% | $1,000.00 | Annual |
| 36 Month | 2.000% | 2.000% | $1,000.00 | Annual |
| 48 Month | 2.500% | 2.500% | $1,000.00 | Annual |
| 60 Month | 2.750% | 2.750% | $1,000.00 | Annual |
| 120 Month | 3.000% | 3.000% | $1,000.00 | Annual |
|
* Annual Percentage Yield
|
||||
| Product Name and Term | APR* $5,000 through $49,000 |
APR* $50,000 and up |
With Automatic Payment and First Lien Position | APR* $5,000 through $49,000 |
APR* $50,000 and up |
|---|---|---|---|---|
| 0 to 36 Months | 6.500% | 6.250% | 6.000% | 5.750% |
| 37 to 60 Months | 6.500% | 6.250% | 6.000% | 5.750% |
| 61 to 120 Months | 6.650% | 6.350% | 6.150% | 5.850% |
| 121 to 180 Months | 6.650% | 6.350% | 6.150% | 5.850% |
| 181 to 240 Months | 7.250% | 7.000% | 6.750% | 6.500% |
| *Annual Percentage Rate. Rate discount of .50 applies for automatic payment from an Irwin Bank Checking Account or Statement Savings Account. Rates are for owner occupied dwellings. No closing closts for owner occupied loan requests of $50,000 through $250,000. |
||||
| Product Name and Term | APR | APR with Automatic Payment |
|---|---|---|
| Prime** | 5.250% | 4.990% |
| Standard | 5.450% | 5.450% |
| **Rate discount applies for automatic payment from an Irwin Bank Checking Account or Statement Savings Account. Discounted rates apply to credit lines of $20,000 or more. Rates presented are for owner occupied dwellings and loan amount of $5,000 or more. |
||
| Product Name | Points | Rate | APR++ |
|---|---|---|---|
| Conventional (1 to 4 family - owner occupied) | |||
| 15 Year | 0 | 5.375% | 5.559% |
| 30 Year | 0 | 5.750% | 5.861% |
| FHA (1 to 4 family - owner occupied) | |||
| 15 Year | 1 | 5.500% | 5.656% |
| 30 Year | 1 | 5.750% | 5.843% |
| PHFA Conventional, First Time Buyer Program (1 to 4 family - owner occupied) | |||
| 30 Year | 0 | 6.000% | 6.041% |
| 1 | 5.875% | 6.038% | |
|
++For a $100,000 loan at an APR of 5.936% for 15 years, the payment would be $8.40 per $1,000. Rates are based on $100,000 loan amount and 0 days interest with the following assumptions: This is your primary residence, the home is an existing single family residence, your interest rate would be locked for 60 days, you will escrow for taxes and insurance, and you have an excellent credit history. If any of these assumptions do not apply to your situation, your rate may be different than those quoted. Rates are subject to change without notice. Subject to credit approval. |
|||