
Have you ever felt that all of the business you give to your bank should be worth more in return? We agree and are pleased to offer the IBT Maximum Checking account as the answer. Maximum Checking is designed to provide you with an extensive list of benefits in recognition of your relationship with us. Up front, it pays interest on your entire account balance, at very good rates. The higher your account balance, the higher the rate paid.
We know how important convenience is to you, so Maximum Checking includes an ATM/Debit Card, full internet banking capability including bill payment, a discount for a safe deposit box, and many more features for your convenience. In fact, Maximum Checking even supplies you with FREE checks! (See the complete features list and details on back).
Although Maximum Checking has a monthly service charge, your banking relationship with Irwin Bank provides many ways for the monthly fee to be waived. Maximum Checking takes into account your account balance and the balances you may keep in other Irwin Bank deposit accounts such as Money Markets, CD’s and IRA’s.
Maximum Checking treats you like the good customer you are by combining the features of a checking account with the benefits of a Money Market or savings account.
---and much more. Please check below for the complete list, details and restrictions.

| Description | ||
|---|---|---|
| FINANCIAL FEATURES | Earns interest on entire balance | |
| Monthly fee | $12.00 | |
| Minimum average daily account balance to waive fee, or | $5,000.00 | |
| Total bank deposit relationship to waive fee | $15,000.00 | |
| Minimum to open account | $50.00 | |
| CONVENIENCE/ACCESS | No-fee ATM/debit card | X |
| 8 No-fee foreign STAR ATM use (per statement cycle, $1.50 each for 9 or more)** | X | |
| Free "In-Touch" telephone access | X | |
| Free IBT e-link with bill payment (includes 15 bill payments per cycle, 50¢ each for 16 or more) | X | |
| Combined account statement | X | |
| VALUE-ADDED FEATURES | Overdraft protection - no setup, no annual fee, no transfer charges † | X |
| Free money orders or bank checks (maximum 8 per month) | X | |
| $15 annual discount on safe deposit box*** | X | |
| Free travelers checks | X | |
| Free Check Safekeeping | X | |
| Free Investment/trust consultation | X | |
| Free Special Member checks (Maximum of 150 per order) | X | |
| 50% off designer checks and reorders | X | |
| Periodic special Maximum-only CDs | X | |
| Periodic special Maximum-only loan discounts | X | |
| Waiver of CD early withdrawal penalty for medical emergency**** | X | |
| INTRODUCTORY OFFER | Fee waived for 3 months | X |
** Fees from foreign bank may apply † Drawn in $50 increments from available funds *** Applies to any size, subject to availability **** Validated with medical billing statement |
||
Not available for business accounts. |
||
Revision 02-08